RELEVAGE MONOCANAL - HQ CS 100 (page 172)

Code article Nom Prix tarif HT Futur tarif HT Date d'application
7RU-HQ0003343 HQ CS 100.11.6T C10 9 921 € 10 070 01/02/2025
7RU-HQ0003344 HQ CS 100.15.6T C10 10 630 € 10 790 01/02/2025
7RU-HQ0003345 HQ CS 100.17.6T C10 11 055 € 11 221 01/02/2025
7RU-HQ0003346 HQ CS 100.25.4T C10 7 822 € 7 940 01/02/2025
7RU-HQ0003347 HQ CS 100.35.4T C10 8 023 € 8 144 01/02/2025
7RU-HQ0003348 HQ CS 100.45.4T C10 8 929 € 9 063 01/02/2025
7RU-HQ0003349 HQ CS 100.52.4T C10 10 261 € 10 415 01/02/2025
Accessoires
9AH-RE0020982 PA HQ DN100 1 846 € 1 874 01/02/2025
9AH-RE0021146 HQ CS 100 SUPPORT 424 € 431 01/02/2025